FIFI Reported - 3 Months
.
Last 100 Fixes
| WWID | Work Site | Find Category | Fix Category | Location | Details |
|---|---|---|---|---|---|
| pk302 | |||||
| jr518 | |||||
| cf740 | |||||
| pt457 | |||||
| i15 | |||||
| i16 | |||||
| ry775 | |||||
| i17 | |||||
| ti289 | |||||
| ld699 |
Work site Total - Junio
| Work Site | Total |
|---|---|
| SLP NRP | 6,609 |
| TCL | 869 |
| PCP-2 | 826 |
| TCL2 | 796 |
| XBU | 691 |
| CFSI | 687 |
| CDBS Osasco | 632 |
| TCL3 | 527 |
| CGT India - Ahmednagar | 439 |
| CTT-DTP | 433 |
| CDBS Fletcher | 347 |
| IND PDC | 345 |
| CGT India - Ranjangaon | 301 |
| CBL | 253 |
| CTT-PTP | 250 |
| CDBS Laurinburg | 208 |
| CDBS Resende | 151 |
| CDBS Frankfort | 135 |
| HHP Rebuild Center, Phaltan | 112 |
| CDBS Morristown | 102 |
| CDBS Forest City | 101 |
| CDBS Manning | 96 |
| REC SEZ | 95 |
| CESR-Roermond | 88 |
| CDBS York | 88 |
| REC DTA | 85 |
| CPSIPL | 81 |
| Phaltan Component Plant 3 | 79 |
| CDBS Plainfield | 71 |
| GPL BRA | 71 |
| CDBS Cienega de Flores | 68 |
| CDBS Troy | 63 |
| NRPM | 59 |
| ABO MEX | 55 |
| CDBS Oshkosh | 50 |
| CDBS Cameri | 49 |
| CDBS Lindesberg | 41 |
| CPS Mexico | 41 |
| SPDC | 41 |
| CDBS Cwmbran | 40 |
| DRC | 22 |
| RMEP | 22 |
| DBU SP-Perth550 | 19 |
| CEP | 19 |
| CTC | 18 |
| PHP | 18 |
| CDBS Hosur | 17 |
| FSC | 17 |
| DBU SP-PerthMRC850 | 12 |
| DBU-Bolivia | 12 |
| Cummins Botswana Ltd | 11 |
| DBU TTC | 9 |
| CDBS Jurong | 9 |
| CMEP | 9 |
| Power Systems | 9 |
| DBU-NA-Gulf | 8 |
| RMLC | 8 |
| DBU SP-Tamworth217 | 7 |
| COM | 7 |
| MDC | 7 |
| DBU SP-Pooraka440 | 7 |
| DBU SP-Laverton322 | 6 |
| CPG Brazil | 6 |
| Cummins South Africa - Johannesburg MRC | 6 |
| DBU SP-Auckland682 | 5 |
| DBU SP-Wodonga325 | 5 |
| CES-BZL | 5 |
| DBU-NA-Eastern Canada | 5 |
| CTCI | 5 |
| DBU-NA-South | 5 |
| JEP | 5 |
| CDBS Morganton | 5 |
| DBU SP-BrisbaneMRC830 | 4 |
| DBU SP-Muswellbrook219 | 4 |
| CGL BEL | 4 |
| DBU SP-WetherillPark210 | 4 |
| GPL_SDC | 4 |
| CSS-Singapore | 4 |
| DBU SP-Campbellfield320 | 4 |
| Cummins Ghana | 3 |
| DBU-NA-Central | 3 |
| DBU SP-PalmerstonNorth688 | 3 |
| DBU SP-Mackay132 | 3 |
| DBU SP-Townsville133 | 3 |
| XEV - Accelera | 3 |
| DCB – Salvador BA | 3 |
| Common Facility Megasite (Creche/Learning Center/Health Center) | 3 |
| DBU SP-SupplyChain900 | 3 |
| DBU SP-MtGambier441 | 2 |
| CGT Mexico | 2 |
| DCB – São Paulo SP | 2 |
| CFS MEX | 2 |
| CGL BRA | 2 |
| Cummins Africa Middle East (CAME) | 2 |
| Remote (Home Worker) - L. AMERICA | 2 |
| DBU SP-Newcastle212 | 2 |
| CBS | 2 |
| DBU-NA-East | 2 |
| DBU SP-Brisbane130 | 2 |
| DBU SP-MtIsa139 | 2 |
| CDBS Florence | 2 |
| FSJ | 2 |
| DBU SP-Darwin460 | 2 |
| DBU SP-Devonport374 | 2 |
| DBU SP-Kalgoorlie551 | 2 |
| DBU SP-Lae610 | 2 |
| CMIC | 1 |
| DBU SP-BayofPlenty684 | 1 |
| Cummins West Africa LTD | 1 |
| KEP | 1 |
| DBU SP-Grafton211 | 1 |
| DBU SP-Leeton290 | 1 |
| Remote (Home Worker) - N. AMERICA | 1 |
| DBU SP-Karratha552 | 1 |
| DBU SP- Newman556 | 1 |
| Remote (Home Worker) - INDIA/APAC | 1 |
| IOC | 1 |
| DBU SP-Gerladton554 | 1 |
| CDBS Plainfield Logistics Center | 1 |
| DBU SP-LavertonNorth900 | 1 |
| DBU SP-Canberra214 | 1 |
| DBU SP-Cairns131 | 1 |
| DBU SP-Bunbury553 | 1 |
| DBU SP-Mildura327 | 1 |
| FPDC KO | 1 |
| CBS-EUR | 1 |
| CDBS Vrchlabi | 1 |
| DBU-NA-Pacific | 1 |
| DBU SP-Toowoomba137 | 1 |
| GOB | 1 |
Top Leader and Manager Contributions - Junio
| WWID | Employee Name | Employee Function | Total |
|---|---|---|---|
| uw108 | Keith Hunter | Leadership | 129 |
| vi236 | LUCIENE BATISTA DA SILVA | Leadership | 29 |
| sl945 | Michael Carson | Leadership | 27 |
| uv729 | Mario Jose Marques Correia | Leadership | 25 |
| uv344 | T. Biddix | Leadership | 20 |
| wl285 | christopher oliver | Leadership | 19 |
| XT556 | Diego Endara Cabero | Leadership | 16 |
| vi887 | edvander fernandes pereira | Leadership | 13 |
| UV417 | Ed Helms | Leadership | 13 |
| UV750 | Anderson Fernandes Silva | Leadership | 12 |
| UV826 | FABIO SHIN ICHI TAKADA | Management | 12 |
| uv846 | João Batista Figueiredo | Leadership | 10 |
| vx980 | luis https://fifhttps://fifi.cummins.coi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifmiguel arhttps://fifi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifriaga https://fifi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifojeda | Leadership | 9 |
| UW995 | Mary Locklear | Leadership | 9 |
| qh271 | Priya Raikwar | Management | 8 |
| AJ84A | JULIANE NAZARE CURTY | Leadership | 8 |
| aj84b | Francielli Costa André | Leadership | 8 |
| WD467 | Brisc Florin | Leadership | 8 |
| ux712 | Gilberto Barroso | Management | 7 |
| uv178 | Latonya Johnson | Management | 7 |
Work Site Total - 12 Month
| Work Site | Total |
|---|---|
| SLP NRP | 146,284 |
| TCL2 | 20,448 |
| XBU | 18,348 |
| TCL | 15,574 |
| TCL3 | 13,755 |
| PCP-2 | 13,380 |
| CDBS Osasco | 10,397 |
| CTT-DTP | 10,288 |
| CFSI | 9,390 |
| CGT India - Ahmednagar | 7,384 |
| IND PDC | 6,893 |
| CGT India - Ranjangaon | 6,079 |
| CDBS Cienega de Flores | 5,228 |
| CDBS Fletcher | 5,019 |
| CTT-PTP | 4,852 |
| CBL | 4,841 |
| CDBS Laurinburg | 3,838 |
| CPS Mexico | 3,593 |
| NRPM | 3,556 |
| CDBS York | 3,282 |
| CDBS Resende | 2,878 |
| REC SEZ | 2,558 |
| ABO MEX | 2,539 |
| Power Systems | 2,270 |
| CDBS Forest City | 2,195 |
| ACPL | 1,960 |
| CDBS Manning | 1,862 |
| GPL BRA | 1,765 |
| HHP Rebuild Center, Phaltan | 1,723 |
| CESR-Roermond | 1,693 |
| CMEP | 1,623 |
| CDBS Morristown | 1,505 |
| REC DTA | 1,453 |
| CGT Mexico | 1,436 |
| KEP | 1,337 |
| CDBS Frankfort | 1,275 |
| CDBS Plainfield | 1,213 |
| CDBS Troy | 1,171 |
| Phaltan Component Plant 3 | 1,030 |
| MDC | 1,015 |
| CDBS Oshkosh | 980 |
| SPDC | 928 |
| CTCI | 845 |
| DRC | 791 |
| CPSIPL | 753 |
| DBU SP-Perth550 | 666 |
| CDBS Jurong | 624 |
| QSK | 493 |
| CDBS Hosur | 480 |
| RMEP | 475 |
| CDBS Cameri | 467 |
| CGL BEL | 459 |
| DRDC | 424 |
| CEP | 412 |
| XPC | 330 |
| CBS | 324 |
| PHP | 324 |
| CNG | 299 |
| CDBS Cwmbran | 295 |
| DBU SP-PerthMRC850 | 269 |
| CTC | 256 |
| DBU-NA-East | 254 |
| CPG Brazil | 241 |
| DBU-NA-South | 212 |
| JEP | 208 |
| SSC | 203 |
| DBU-NA-Central | 191 |
| DBU TTC | 185 |
| CPG - Fridley | 180 |
| CDBS Lindesberg | 179 |
| Cummins Southern Africa Regional Organization | 170 |
| Remote (Home Worker) - L. AMERICA | 158 |
| RCM | 156 |
| CDM | 155 |
| RMLC | 144 |
| DBU-NA-Gulf | 139 |
| DBU SP-WetherillPark210 | 138 |
| DBU SP-Brisbane130 | 130 |
| CES-BZL | 127 |
| DBU SP-Laverton322 | 126 |
| DBU SP-SupplyChain900 | 124 |
| DBU SP-Mackay132 | 116 |
| CSS | 113 |
| COM | 111 |
| DBU-NA-Eastern Canada | 98 |
| DBU SP-Pooraka440 | 91 |
| Cummins Botswana Ltd | 90 |
| DBU SP-LavertonNorth900 | 86 |
| CPG | 85 |
| GPL_SDC | 84 |
| DBU SP-Newcastle212 | 82 |
| DCB – Salvador BA | 82 |
| CPG India - Pirangut | 80 |
| DBU SP-BrisbaneMRC830 | 75 |
| DBU SP-Muswellbrook219 | 72 |
| DBU SP-Tamworth217 | 70 |
| Remote (Home Worker) - INDIA/APAC | 68 |
| RHP | 66 |
| DBU SP- Newman556 | 64 |
| DBU SP-Darwin460 | 60 |
| PRTRDC | 60 |
| Cummins West Africa LTD | 59 |
| DBU SP-Emerald134 | 58 |
| DBU-NA-Western Canada | 58 |
| DBU SP-Grafton211 | 55 |
| FSC | 55 |
| DBU SP-Campbellfield320 | 54 |
| DBU SP-Wodonga325 | 53 |
| Cummins South Africa - Johannesburg MRC | 52 |
| Remote (Home Worker) - N. AMERICA | 52 |
| PDI | 49 |
| SARDC | 48 |
| CDBS Florence | 47 |
| DBU SP-Kalgoorlie551 | 47 |
| FSJ | 47 |
| DBU-NA-Pacific | 41 |
| DBU SP-Auckland682 | 40 |
| CGT MEX | 38 |
| CSS-Singapore | 38 |
| Cummins Ghana | 36 |
| DBU SP-Cairns131 | 36 |
| DBU SP-Townsville133 | 36 |
| CES-CTCI | 35 |
| DBU SP-MtGambier441 | 35 |
| BEL - Accelera | 34 |
| DBU SP-Devonport374 | 34 |
| DBU SP-Lae610 | 34 |
| DBU SP-MtIsa139 | 33 |
| DBU SP-Swanhill323 | 32 |
| CDBS Vrchlabi | 28 |
| DBU SP-Canberra214 | 28 |
| CJL | 27 |
| DBU SP-PortMoresby611 | 27 |
| DBU SP-Bunbury553 | 26 |
| DBU SP-Leeton290 | 26 |
| DBU SP-PalmerstonNorth688 | 26 |
| CGTIR | 25 |
| DBU SP-Mildura327 | 25 |
| DBU SP-Pakenham321 | 25 |
| CFS MEX | 24 |
| CPS SEZ | 24 |
| DBU SP-BayofPlenty684 | 24 |
| CRP | 23 |
| DBU SP-Toowoomba137 | 23 |
| CSS-South Korea | 21 |
| Cummins North Africa Regional Office (CNARO), Morocco | 21 |
| DBU-NA-Rocky Mountain | 20 |
| SPN - Accelera | 20 |
| DCB – São Paulo SP | 19 |
| OLY | 19 |
| DBU SP-Karratha552 | 17 |
| SEP | 17 |
| DBU SP-PortHedland555 | 15 |
| DBU SP-Scoresby900 | 14 |
| DBU-Bolivia | 14 |
| DCB – Rio de Janeiro RJ | 14 |
| SEMI | 14 |
| CTT-HTP | 13 |
| CPS Phaltan | 12 |
| CBS-EUR | 11 |
| CEP - Accelera | 11 |
| DAV | 11 |
| XEV - Accelera | 11 |
| CGT, India, Pune Office | 10 |
| DBU SP-Gerladton554 | 10 |
| Ghana RDC | 10 |
| XPJ | 10 |
| Indianapolis Office (AUL) | 9 |
| DBU AMECA Karagandy, Kazakhstan | 8 |
| Onan Indiana | 7 |
| CGL BRA | 6 |
| Common Facility Megasite (Creche/Learning Center/Health Center) | 6 |
| CTCC | 6 |
| Cummins Zambia, Ltd, Chingola | 6 |
| MLK-Accelera | 6 |
| WSS | 6 |
| CDBS Morganton | 5 |
| IOC | 5 |
| ARDC | 4 |
| CESC-Columbus | 4 |
| CPGS-TT | 4 |
| CPW SanL | 4 |
| Cummins Africa Middle East (CAME) | 4 |
| Electrified Power Nuremberg | 4 |
| PGBU Nigeria | 4 |
| RMP | 4 |
| SILC | 4 |
| CMIC | 3 |
| COB | 3 |
| DEP | 3 |
| FPDC KO | 3 |
| UKLC | 3 |
| ATL CPW | 2 |
| CAN - Accelera | 2 |
| CDBS Mysore MHVSIL | 2 |
| CDBS Pune MHVSIL | 2 |
| CES-CJAP | 2 |
| CHAR CPW | 2 |
| Cummins Kathu South Africa | 2 |
| Cummins Middle East -Jebel Ali, Dubai, UAE | 2 |
| ETO - Darlington Tech Facility | 2 |
| GOB | 2 |
| ATT - Galesburg | 1 |
| CDBS Plainfield Logistics Center | 1 |
| CEFSW | 1 |
| CF MEX | 1 |
| CGT Stamford | 1 |
| CGTC XJ | 1 |
| CIL | 1 |
| CIS | 1 |
| CTT-CTP | 1 |
| DBU SP-Scoresby | 1 |
| DBU-ABO | 1 |
| GPL, Singapore | 1 |
| HERT - Accelera | 1 |
| HRDC | 1 |
| KCEC | 1 |
| SEARS | 1 |
| XCEC | 1 |
| ZCK | 1 |

You are not logged in. Please Login to access this site
Learn about Find It. Fix It. Here
We are all responsible for creating a resilient culture that sustains health, safety, and the environment.
Chrome browser is the preferred browser for Find It. Fix It.
Cummins will no longer support the use of Internet Explorer browser. If you experience issues in Find It. Fix It., please be sure you are using Chrome browser. If you are not, please retry with Chrome browser before logging a help ticket in Answers.