FIFI Reported - 3 Months
.
Last 100 Fixes
| WWID | Work Site | Find Category | Fix Category | Location | Details |
|---|---|---|---|---|---|
| jg819 | |||||
| GW948 | |||||
| uv344 | |||||
| SJ345 | |||||
| ar03i | |||||
| uv344 | |||||
| QY778 | |||||
| AZ05B | |||||
| GW948 | |||||
| uv344 |
Work site Total - Junio
| Work Site | Total |
|---|---|
| SLP NRP | 5,201 |
| TCL | 751 |
| PCP-2 | 714 |
| TCL2 | 609 |
| CFSI | 603 |
| XBU | 555 |
| TCL3 | 449 |
| CDBS Osasco | 444 |
| CTT-DTP | 372 |
| IND PDC | 325 |
| CDBS Fletcher | 261 |
| CGT India - Ahmednagar | 252 |
| CGT India - Ranjangaon | 238 |
| CBL | 207 |
| CDBS Laurinburg | 202 |
| CTT-PTP | 194 |
| CDBS Resende | 117 |
| HHP Rebuild Center, Phaltan | 102 |
| REC SEZ | 86 |
| CDBS Morristown | 86 |
| CDBS York | 84 |
| CDBS Frankfort | 78 |
| REC DTA | 75 |
| CDBS Forest City | 74 |
| CDBS Manning | 74 |
| CESR-Roermond | 73 |
| CPSIPL | 63 |
| CDBS Cienega de Flores | 58 |
| CDBS Troy | 54 |
| NRPM | 49 |
| CDBS Plainfield | 47 |
| GPL BRA | 45 |
| CDBS Oshkosh | 42 |
| CDBS Cameri | 42 |
| CDBS Lindesberg | 41 |
| CPS Mexico | 37 |
| ABO MEX | 36 |
| SPDC | 36 |
| CDBS Cwmbran | 33 |
| Phaltan Component Plant 3 | 32 |
| DRC | 19 |
| RMEP | 19 |
| CEP | 18 |
| CDBS Hosur | 17 |
| PHP | 17 |
| FSC | 17 |
| DBU SP-Perth550 | 16 |
| DBU SP-PerthMRC850 | 12 |
| CTC | 11 |
| CMEP | 9 |
| DBU-Bolivia | 9 |
| DBU TTC | 8 |
| DBU-NA-Gulf | 8 |
| CDBS Jurong | 8 |
| Power Systems | 8 |
| COM | 7 |
| DBU SP-Pooraka440 | 7 |
| DBU SP-Tamworth217 | 6 |
| CPG Brazil | 6 |
| Cummins Botswana Ltd | 6 |
| DBU SP-Auckland682 | 5 |
| CES-BZL | 5 |
| DBU-NA-Eastern Canada | 5 |
| MDC | 5 |
| RMLC | 5 |
| CDBS Morganton | 5 |
| DBU SP-BrisbaneMRC830 | 4 |
| DBU SP-Muswellbrook219 | 4 |
| CGL BEL | 4 |
| DBU SP-Wodonga325 | 4 |
| CTCI | 4 |
| CSS-Singapore | 4 |
| Cummins Ghana | 3 |
| DBU-NA-Central | 3 |
| DBU SP-PalmerstonNorth688 | 3 |
| DBU SP-Mackay132 | 3 |
| DBU SP-Townsville133 | 3 |
| DBU SP-Laverton322 | 3 |
| XEV - Accelera | 3 |
| JEP | 3 |
| Common Facility Megasite (Creche/Learning Center/Health Center) | 3 |
| DBU SP-SupplyChain900 | 3 |
| CPW SanL | 3 |
| DBU SP-MtGambier441 | 2 |
| CGT Mexico | 2 |
| DCB – São Paulo SP | 2 |
| DBU SP-WetherillPark210 | 2 |
| CFS MEX | 2 |
| CGL BRA | 2 |
| DCB – Salvador BA | 2 |
| GPL_SDC | 2 |
| Cummins Africa Middle East (CAME) | 2 |
| DBU SP-Newcastle212 | 2 |
| DBU-NA-South | 2 |
| CBS | 2 |
| DBU-NA-East | 2 |
| DBU SP-Brisbane130 | 2 |
| DBU SP-Campbellfield320 | 2 |
| DBU SP-MtIsa139 | 2 |
| CDBS Florence | 2 |
| FSJ | 2 |
| CMIC | 1 |
| DBU SP-BayofPlenty684 | 1 |
| Cummins West Africa LTD | 1 |
| KEP | 1 |
| DBU SP-Grafton211 | 1 |
| DBU SP-Leeton290 | 1 |
| Remote (Home Worker) - N. AMERICA | 1 |
| DBU SP-Karratha552 | 1 |
| Remote (Home Worker) - L. AMERICA | 1 |
| DBU SP- Newman556 | 1 |
| Remote (Home Worker) - INDIA/APAC | 1 |
| IOC | 1 |
| DBU SP-Gerladton554 | 1 |
| CDBS Plainfield Logistics Center | 1 |
| DBU SP-LavertonNorth900 | 1 |
| DBU SP-Canberra214 | 1 |
| DBU SP-Cairns131 | 1 |
| DBU SP-Bunbury553 | 1 |
| DBU SP-Mildura327 | 1 |
| FPDC KO | 1 |
| CBS-EUR | 1 |
| CDBS Vrchlabi | 1 |
| DBU-NA-Pacific | 1 |
| DBU SP-Toowoomba137 | 1 |
Top Leader and Manager Contributions - Junio
| WWID | Employee Name | Employee Function | Total |
|---|---|---|---|
| uw108 | Keith Hunter | Leadership | 94 |
| vi236 | LUCIENE BATISTA DA SILVA | Leadership | 22 |
| uv729 | Mario Jose Marques Correia | Leadership | 20 |
| sl945 | Michael Carson | Leadership | 19 |
| wl285 | christopher oliver | Leadership | 19 |
| uv344 | T. Biddix | Leadership | 18 |
| XT556 | Diego Endara Cabero | Leadership | 16 |
| UV750 | Anderson Fernandes Silva | Leadership | 12 |
| uv846 | João Batista Figueiredo | Leadership | 10 |
| vi887 | edvander fernandes pereira | Leadership | 10 |
| UV826 | FABIO SHIN ICHI TAKADA | Management | 9 |
| UW995 | Mary Locklear | Leadership | 9 |
| aj84b | Francielli Costa André | Leadership | 8 |
| uw812 | Rodrigo Arruda | Leadership | 7 |
| uv178 | Latonya Johnson | Management | 7 |
| ux712 | Gilberto Barroso | Management | 7 |
| vx980 | luis https://fifhttps://fifi.cummins.coi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifmiguel arhttps://fifi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifriaga https://fifi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifojeda | Leadership | 6 |
| UV695 | Luiz Antônio E. Ramos | Leadership | 6 |
| wd335 | Ionela Ionascu | Leadership | 6 |
| AJ84A | JULIANE NAZARE CURTY | Leadership | 6 |
Work Site Total - 12 Month
| Work Site | Total |
|---|---|
| SLP NRP | 147,173 |
| TCL2 | 20,508 |
| XBU | 18,503 |
| TCL | 15,653 |
| TCL3 | 13,851 |
| PCP-2 | 13,392 |
| CTT-DTP | 10,334 |
| CDBS Osasco | 10,206 |
| CFSI | 9,428 |
| CGT India - Ahmednagar | 7,297 |
| IND PDC | 7,060 |
| CGT India - Ranjangaon | 6,077 |
| CDBS Cienega de Flores | 5,275 |
| CDBS Fletcher | 4,950 |
| CTT-PTP | 4,883 |
| CBL | 4,828 |
| CDBS Laurinburg | 3,847 |
| CPS Mexico | 3,641 |
| NRPM | 3,622 |
| CDBS York | 3,281 |
| CDBS Resende | 2,844 |
| REC SEZ | 2,580 |
| ABO MEX | 2,553 |
| Power Systems | 2,326 |
| CDBS Forest City | 2,220 |
| ACPL | 2,026 |
| CDBS Manning | 1,857 |
| GPL BRA | 1,748 |
| HHP Rebuild Center, Phaltan | 1,734 |
| CESR-Roermond | 1,691 |
| CMEP | 1,652 |
| CDBS Morristown | 1,489 |
| CGT Mexico | 1,457 |
| REC DTA | 1,456 |
| KEP | 1,420 |
| CDBS Frankfort | 1,221 |
| CDBS Plainfield | 1,193 |
| CDBS Troy | 1,172 |
| MDC | 1,034 |
| Phaltan Component Plant 3 | 990 |
| CDBS Oshkosh | 975 |
| SPDC | 930 |
| CTCI | 870 |
| DRC | 792 |
| CPSIPL | 740 |
| DBU SP-Perth550 | 673 |
| CDBS Jurong | 625 |
| QSK | 538 |
| CDBS Hosur | 480 |
| CGL BEL | 473 |
| RMEP | 473 |
| CDBS Cameri | 460 |
| DRDC | 432 |
| CEP | 414 |
| PHP | 336 |
| XPC | 335 |
| CBS | 331 |
| CNG | 311 |
| CDBS Cwmbran | 288 |
| DBU SP-PerthMRC850 | 271 |
| DBU-NA-East | 256 |
| CTC | 253 |
| CPG Brazil | 243 |
| JEP | 222 |
| DBU-NA-South | 210 |
| SSC | 210 |
| DBU-NA-Central | 191 |
| DBU TTC | 188 |
| CPG - Fridley | 180 |
| CDBS Lindesberg | 179 |
| Cummins Southern Africa Regional Organization | 170 |
| Remote (Home Worker) - L. AMERICA | 159 |
| CDM | 158 |
| RCM | 156 |
| RMLC | 143 |
| DBU-NA-Gulf | 139 |
| DBU SP-WetherillPark210 | 137 |
| DBU SP-Brisbane130 | 132 |
| CES-BZL | 130 |
| DBU SP-Laverton322 | 125 |
| DBU SP-SupplyChain900 | 125 |
| DBU SP-Mackay132 | 116 |
| COM | 113 |
| CSS | 113 |
| DBU-NA-Eastern Canada | 98 |
| DBU SP-Pooraka440 | 94 |
| DBU SP-LavertonNorth900 | 86 |
| CPG | 85 |
| Cummins Botswana Ltd | 85 |
| GPL_SDC | 84 |
| CPG India - Pirangut | 83 |
| DBU SP-Newcastle212 | 83 |
| DCB – Salvador BA | 81 |
| DBU SP-BrisbaneMRC830 | 75 |
| DBU SP-Muswellbrook219 | 72 |
| DBU SP-Tamworth217 | 69 |
| Remote (Home Worker) - INDIA/APAC | 68 |
| RHP | 66 |
| DBU SP- Newman556 | 65 |
| PRTRDC | 64 |
| DBU SP-Emerald134 | 61 |
| DBU-NA-Western Canada | 60 |
| Cummins West Africa LTD | 59 |
| DBU SP-Darwin460 | 59 |
| DBU SP-Grafton211 | 55 |
| FSC | 55 |
| DBU SP-Campbellfield320 | 53 |
| DBU SP-Wodonga325 | 53 |
| Remote (Home Worker) - N. AMERICA | 53 |
| PDI | 49 |
| FSJ | 48 |
| SARDC | 48 |
| CDBS Florence | 46 |
| Cummins South Africa - Johannesburg MRC | 46 |
| DBU SP-Kalgoorlie551 | 46 |
| DBU-NA-Pacific | 41 |
| DBU SP-Auckland682 | 40 |
| CGT MEX | 38 |
| CSS-Singapore | 38 |
| Cummins Ghana | 36 |
| DBU SP-Cairns131 | 36 |
| DBU SP-Townsville133 | 36 |
| CES-CTCI | 35 |
| DBU SP-MtGambier441 | 35 |
| BEL - Accelera | 34 |
| DBU SP-MtIsa139 | 33 |
| DBU SP-Devonport374 | 32 |
| DBU SP-Lae610 | 32 |
| DBU SP-Swanhill323 | 32 |
| CDBS Vrchlabi | 30 |
| CJL | 28 |
| DBU SP-Canberra214 | 28 |
| DBU SP-Leeton290 | 27 |
| DBU SP-PortMoresby611 | 27 |
| DBU SP-Bunbury553 | 26 |
| DBU SP-PalmerstonNorth688 | 26 |
| CGTIR | 25 |
| DBU SP-Mildura327 | 25 |
| DBU SP-Pakenham321 | 25 |
| CFS MEX | 24 |
| CPS SEZ | 24 |
| DBU SP-BayofPlenty684 | 24 |
| CRP | 23 |
| DBU SP-Toowoomba137 | 23 |
| CSS-South Korea | 22 |
| Cummins North Africa Regional Office (CNARO), Morocco | 21 |
| DBU-NA-Rocky Mountain | 21 |
| SPN - Accelera | 20 |
| DBU SP-Karratha552 | 19 |
| DCB – São Paulo SP | 19 |
| OLY | 19 |
| SEP | 18 |
| DBU SP-PortHedland555 | 15 |
| XEV - Accelera | 15 |
| DBU SP-Scoresby900 | 14 |
| DCB – Rio de Janeiro RJ | 14 |
| SEMI | 14 |
| CTT-HTP | 13 |
| CPS Phaltan | 12 |
| CBS-EUR | 11 |
| CEP - Accelera | 11 |
| DAV | 11 |
| DBU-Bolivia | 11 |
| CGT, India, Pune Office | 10 |
| DBU SP-Gerladton554 | 10 |
| Ghana RDC | 10 |
| XPJ | 10 |
| Indianapolis Office (AUL) | 9 |
| DBU AMECA Karagandy, Kazakhstan | 8 |
| CPW SanL | 7 |
| Onan Indiana | 7 |
| CESC-Columbus | 6 |
| CGL BRA | 6 |
| Common Facility Megasite (Creche/Learning Center/Health Center) | 6 |
| CTCC | 6 |
| Cummins Zambia, Ltd, Chingola | 6 |
| MLK-Accelera | 6 |
| WSS | 6 |
| ARDC | 5 |
| CDBS Morganton | 5 |
| IOC | 5 |
| CPGS-TT | 4 |
| Cummins Africa Middle East (CAME) | 4 |
| Electrified Power Nuremberg | 4 |
| PGBU Nigeria | 4 |
| RMP | 4 |
| SILC | 4 |
| CMIC | 3 |
| COB | 3 |
| DEP | 3 |
| FPDC KO | 3 |
| UKLC | 3 |
| ATL CPW | 2 |
| CAN - Accelera | 2 |
| CDBS Mysore MHVSIL | 2 |
| CDBS Pune MHVSIL | 2 |
| CES-CJAP | 2 |
| CHAR CPW | 2 |
| Cummins Kathu South Africa | 2 |
| Cummins Middle East -Jebel Ali, Dubai, UAE | 2 |
| ETO - Darlington Tech Facility | 2 |
| ATT - Galesburg | 1 |
| CDBS Plainfield Logistics Center | 1 |
| CEFSW | 1 |
| CF MEX | 1 |
| CGT Stamford | 1 |
| CGTC XJ | 1 |
| CIL | 1 |
| CIS | 1 |
| CTT-CTP | 1 |
| DBU SP-Scoresby | 1 |
| DBU-ABO | 1 |
| GOB | 1 |
| GPL, Singapore | 1 |
| HERT - Accelera | 1 |
| HRDC | 1 |
| KCEC | 1 |
| SEARS | 1 |
| XCEC | 1 |
| ZCK | 1 |

You are not logged in. Please Login to access this site
Learn about Find It. Fix It. Here
We are all responsible for creating a resilient culture that sustains health, safety, and the environment.
Chrome browser is the preferred browser for Find It. Fix It.
Cummins will no longer support the use of Internet Explorer browser. If you experience issues in Find It. Fix It., please be sure you are using Chrome browser. If you are not, please retry with Chrome browser before logging a help ticket in Answers.