FIFI Reported - 3 Months
.
Last 100 Fixes
| WWID | Work Site | Find Category | Fix Category | Location | Details |
|---|---|---|---|---|---|
| vg846 | |||||
| we739 | |||||
| AN94M | |||||
| ji422 | |||||
| vg846 | |||||
| [email protected] | |||||
| sm269 | |||||
| [email protected] | |||||
| Xn757 | |||||
| VI432 |
Work site Total - Junio
| Work Site | Total |
|---|---|
| SLP NRP | 4,588 |
| TCL | 710 |
| PCP-2 | 632 |
| CFSI | 574 |
| TCL2 | 508 |
| XBU | 506 |
| TCL3 | 367 |
| CDBS Osasco | 355 |
| CTT-DTP | 314 |
| IND PDC | 302 |
| CDBS Fletcher | 210 |
| CDBS Laurinburg | 185 |
| CGT India - Ranjangaon | 182 |
| CBL | 175 |
| CTT-PTP | 167 |
| CGT India - Ahmednagar | 154 |
| HHP Rebuild Center, Phaltan | 97 |
| CDBS Resende | 83 |
| CDBS Morristown | 82 |
| CDBS Manning | 74 |
| CDBS York | 70 |
| REC DTA | 66 |
| CDBS Forest City | 65 |
| CDBS Frankfort | 64 |
| CESR-Roermond | 63 |
| CPSIPL | 61 |
| CDBS Cienega de Flores | 49 |
| REC SEZ | 48 |
| NRPM | 47 |
| CDBS Plainfield | 41 |
| CDBS Oshkosh | 41 |
| CDBS Troy | 40 |
| CDBS Lindesberg | 34 |
| ABO MEX | 34 |
| SPDC | 34 |
| CPS Mexico | 33 |
| CDBS Cwmbran | 32 |
| CDBS Cameri | 30 |
| Phaltan Component Plant 3 | 23 |
| GPL BRA | 19 |
| CEP | 17 |
| PHP | 17 |
| RMEP | 16 |
| CDBS Hosur | 15 |
| DBU SP-Perth550 | 15 |
| DRC | 14 |
| FSC | 13 |
| CTC | 11 |
| DBU-Bolivia | 9 |
| DBU TTC | 8 |
| DBU-NA-Gulf | 8 |
| Power Systems | 8 |
| CDBS Jurong | 7 |
| DBU SP-Tamworth217 | 6 |
| CPG Brazil | 6 |
| DBU SP-PerthMRC850 | 6 |
| Cummins Botswana Ltd | 6 |
| DBU SP-Auckland682 | 5 |
| CES-BZL | 5 |
| DBU-NA-Eastern Canada | 5 |
| DBU SP-Pooraka440 | 5 |
| CDBS Morganton | 5 |
| DBU SP-BrisbaneMRC830 | 4 |
| COM | 4 |
| DBU SP-Muswellbrook219 | 4 |
| CGL BEL | 4 |
| DBU SP-Wodonga325 | 4 |
| MDC | 4 |
| RMLC | 4 |
| CTCI | 4 |
| Cummins Ghana | 3 |
| DBU-NA-Central | 3 |
| DBU SP-PalmerstonNorth688 | 3 |
| DBU SP-Townsville133 | 3 |
| DBU SP-Laverton322 | 3 |
| XEV - Accelera | 3 |
| CMEP | 3 |
| Common Facility Megasite (Creche/Learning Center/Health Center) | 3 |
| DBU SP-SupplyChain900 | 3 |
| CPW SanL | 3 |
| DBU SP-Mackay132 | 2 |
| CGT Mexico | 2 |
| DCB – São Paulo SP | 2 |
| DBU SP-WetherillPark210 | 2 |
| CFS MEX | 2 |
| CGL BRA | 2 |
| DCB – Salvador BA | 2 |
| GPL_SDC | 2 |
| Cummins Africa Middle East (CAME) | 2 |
| DBU SP-Newcastle212 | 2 |
| DBU-NA-South | 2 |
| CBS | 2 |
| CSS-Singapore | 2 |
| DBU SP-Campbellfield320 | 2 |
| DBU SP-MtIsa139 | 2 |
| CDBS Florence | 2 |
| DBU SP-MtGambier441 | 1 |
| CMIC | 1 |
| DBU SP-BayofPlenty684 | 1 |
| Cummins West Africa LTD | 1 |
| KEP | 1 |
| DBU SP-Grafton211 | 1 |
| DBU SP-Leeton290 | 1 |
| Remote (Home Worker) - N. AMERICA | 1 |
| DBU SP-Karratha552 | 1 |
| Remote (Home Worker) - L. AMERICA | 1 |
| DBU SP- Newman556 | 1 |
| Remote (Home Worker) - INDIA/APAC | 1 |
| IOC | 1 |
| DBU-NA-East | 1 |
| DBU SP-Brisbane130 | 1 |
| DBU SP-Gerladton554 | 1 |
| CDBS Plainfield Logistics Center | 1 |
| DBU SP-LavertonNorth900 | 1 |
| JEP | 1 |
| DBU SP-Canberra214 | 1 |
| FSJ | 1 |
Top Leader and Manager Contributions - Junio
| WWID | Employee Name | Employee Function | Total |
|---|---|---|---|
| uw108 | Keith Hunter | Leadership | 80 |
| wl285 | christopher oliver | Leadership | 19 |
| uv729 | Mario Jose Marques Correia | Leadership | 17 |
| XT556 | Diego Endara Cabero | Leadership | 15 |
| sl945 | Michael Carson | Leadership | 14 |
| UW995 | Mary Locklear | Leadership | 9 |
| UV750 | Anderson Fernandes Silva | Leadership | 9 |
| uv846 | João Batista Figueiredo | Leadership | 9 |
| vi887 | edvander fernandes pereira | Leadership | 8 |
| uw812 | Rodrigo Arruda | Leadership | 7 |
| uv178 | Latonya Johnson | Management | 7 |
| ux712 | Gilberto Barroso | Management | 7 |
| wd335 | Ionela Ionascu | Leadership | 6 |
| uv159 | Jeff Sokulski | Management | 6 |
| AJ84A | JULIANE NAZARE CURTY | Leadership | 6 |
| UV695 | Luiz Antônio E. Ramos | Leadership | 5 |
| aj84b | Francielli Costa André | Leadership | 5 |
| gh266 | Liliana Anaya | Leadership | 5 |
| uu147 | Marcus Norling | Management | 5 |
| vx980 | luis https://fifhttps://fifi.cummins.coi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifmiguel arhttps://fifi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifriaga https://fifi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifojeda | Leadership | 5 |
Work Site Total - 12 Month
| Work Site | Total |
|---|---|
| SLP NRP | 147,599 |
| TCL2 | 20,501 |
| XBU | 18,609 |
| TCL | 15,701 |
| TCL3 | 13,824 |
| PCP-2 | 13,382 |
| CTT-DTP | 10,301 |
| CDBS Osasco | 10,124 |
| CFSI | 9,455 |
| CGT India - Ahmednagar | 7,275 |
| IND PDC | 7,106 |
| CGT India - Ranjangaon | 6,042 |
| CDBS Cienega de Flores | 5,285 |
| CTT-PTP | 4,919 |
| CDBS Fletcher | 4,915 |
| CBL | 4,855 |
| CDBS Laurinburg | 3,834 |
| NRPM | 3,662 |
| CPS Mexico | 3,661 |
| CDBS York | 3,268 |
| CDBS Resende | 2,810 |
| ABO MEX | 2,571 |
| REC SEZ | 2,563 |
| Power Systems | 2,357 |
| CDBS Forest City | 2,228 |
| ACPL | 2,040 |
| CDBS Manning | 1,867 |
| HHP Rebuild Center, Phaltan | 1,740 |
| GPL BRA | 1,734 |
| CESR-Roermond | 1,687 |
| CMEP | 1,673 |
| KEP | 1,551 |
| CDBS Morristown | 1,486 |
| CGT Mexico | 1,465 |
| REC DTA | 1,449 |
| CDBS Frankfort | 1,219 |
| CDBS Plainfield | 1,187 |
| CDBS Troy | 1,161 |
| MDC | 1,049 |
| Phaltan Component Plant 3 | 998 |
| CDBS Oshkosh | 976 |
| SPDC | 933 |
| CTCI | 877 |
| DRC | 791 |
| CPSIPL | 743 |
| DBU SP-Perth550 | 675 |
| CDBS Jurong | 630 |
| QSK | 553 |
| CDBS Hosur | 478 |
| CGL BEL | 476 |
| RMEP | 472 |
| CDBS Cameri | 447 |
| DRDC | 437 |
| CEP | 415 |
| XPC | 343 |
| PHP | 342 |
| CBS | 331 |
| CNG | 314 |
| CDBS Cwmbran | 287 |
| DBU SP-PerthMRC850 | 267 |
| DBU-NA-East | 264 |
| CTC | 256 |
| CPG Brazil | 248 |
| JEP | 226 |
| SSC | 215 |
| DBU-NA-South | 210 |
| DBU-NA-Central | 191 |
| DBU TTC | 188 |
| CPG - Fridley | 180 |
| CDBS Lindesberg | 172 |
| Cummins Southern Africa Regional Organization | 170 |
| Remote (Home Worker) - L. AMERICA | 159 |
| CDM | 158 |
| RCM | 156 |
| RMLC | 142 |
| DBU-NA-Gulf | 139 |
| DBU SP-WetherillPark210 | 137 |
| CES-BZL | 132 |
| DBU SP-Brisbane130 | 131 |
| DBU SP-Laverton322 | 129 |
| DBU SP-SupplyChain900 | 125 |
| CSS | 117 |
| DBU SP-Mackay132 | 115 |
| COM | 110 |
| DBU-NA-Eastern Canada | 98 |
| DBU SP-Pooraka440 | 92 |
| CPG India - Pirangut | 87 |
| DBU SP-LavertonNorth900 | 87 |
| CPG | 85 |
| Cummins Botswana Ltd | 85 |
| GPL_SDC | 84 |
| DBU SP-Newcastle212 | 83 |
| DCB – Salvador BA | 81 |
| DBU SP-BrisbaneMRC830 | 77 |
| DBU SP-Muswellbrook219 | 72 |
| DBU SP-Tamworth217 | 69 |
| Remote (Home Worker) - INDIA/APAC | 68 |
| RHP | 66 |
| DBU SP- Newman556 | 65 |
| PRTRDC | 65 |
| DBU-NA-Western Canada | 63 |
| DBU SP-Emerald134 | 62 |
| DBU SP-Darwin460 | 60 |
| Cummins West Africa LTD | 59 |
| DBU SP-Grafton211 | 56 |
| Remote (Home Worker) - N. AMERICA | 54 |
| DBU SP-Campbellfield320 | 53 |
| DBU SP-Wodonga325 | 53 |
| FSC | 49 |
| PDI | 49 |
| FSJ | 48 |
| SARDC | 48 |
| DBU SP-Kalgoorlie551 | 46 |
| Cummins South Africa - Johannesburg MRC | 46 |
| CDBS Florence | 46 |
| DBU SP-Auckland682 | 41 |
| DBU-NA-Pacific | 40 |
| CGT MEX | 38 |
| DBU SP-Cairns131 | 36 |
| CSS-Singapore | 36 |
| DBU SP-Townsville133 | 36 |
| Cummins Ghana | 36 |
| DBU SP-Swanhill323 | 35 |
| CES-CTCI | 35 |
| DBU SP-MtIsa139 | 34 |
| DBU SP-MtGambier441 | 34 |
| BEL - Accelera | 34 |
| DBU SP-Devonport374 | 33 |
| CGTIR | 33 |
| DBU SP-Lae610 | 32 |
| CDBS Vrchlabi | 29 |
| CJL | 29 |
| DBU SP-Canberra214 | 28 |
| DBU SP-Leeton290 | 27 |
| DBU SP-PortMoresby611 | 27 |
| DBU SP-BayofPlenty684 | 26 |
| DBU SP-Bunbury553 | 26 |
| DBU SP-Pakenham321 | 26 |
| DBU SP-PalmerstonNorth688 | 26 |
| DBU SP-Mildura327 | 25 |
| CFS MEX | 24 |
| CPS SEZ | 24 |
| CRP | 23 |
| CSS-South Korea | 22 |
| DBU SP-Toowoomba137 | 22 |
| SPN - Accelera | 21 |
| DBU-NA-Rocky Mountain | 21 |
| Cummins North Africa Regional Office (CNARO), Morocco | 21 |
| DBU SP-Karratha552 | 19 |
| DCB – São Paulo SP | 19 |
| OLY | 19 |
| SEP | 18 |
| XEV - Accelera | 15 |
| DBU SP-PortHedland555 | 15 |
| CTT-HTP | 14 |
| DCB – Rio de Janeiro RJ | 14 |
| DBU SP-Scoresby900 | 14 |
| SEMI | 14 |
| CPS Phaltan | 12 |
| CEP - Accelera | 11 |
| DAV | 11 |
| DBU-Bolivia | 11 |
| XPJ | 10 |
| CBS-EUR | 10 |
| Ghana RDC | 10 |
| DBU SP-Gerladton554 | 10 |
| CGT, India, Pune Office | 10 |
| Indianapolis Office (AUL) | 9 |
| DBU AMECA Karagandy, Kazakhstan | 8 |
| CPW SanL | 7 |
| Onan Indiana | 7 |
| CESC-Columbus | 6 |
| WSS | 6 |
| Cummins Zambia, Ltd, Chingola | 6 |
| MLK-Accelera | 6 |
| Common Facility Megasite (Creche/Learning Center/Health Center) | 6 |
| CTCC | 6 |
| CGL BRA | 6 |
| ARDC | 5 |
| IOC | 5 |
| CDBS Morganton | 5 |
| CAN - Accelera | 4 |
| PGBU Nigeria | 4 |
| SILC | 4 |
| RMP | 4 |
| Electrified Power Nuremberg | 4 |
| CPGS-TT | 4 |
| Cummins Africa Middle East (CAME) | 4 |
| DEP | 3 |
| CMIC | 3 |
| COB | 3 |
| UKLC | 3 |
| SEARS | 2 |
| CES-CJAP | 2 |
| ETO - Darlington Tech Facility | 2 |
| CDBS Mysore MHVSIL | 2 |
| CDBS Pune MHVSIL | 2 |
| Cummins Middle East -Jebel Ali, Dubai, UAE | 2 |
| CHAR CPW | 2 |
| Cummins Kathu South Africa | 2 |
| ATL CPW | 2 |
| FPDC KO | 2 |
| ZCK | 1 |
| CF MEX | 1 |
| HRDC | 1 |
| CGT Stamford | 1 |
| CTT-CTP | 1 |
| GOB | 1 |
| DBU SP-Scoresby | 1 |
| CIL | 1 |
| HERT - Accelera | 1 |
| ATT - Galesburg | 1 |
| GPL, Singapore | 1 |
| DBU-ABO | 1 |
| XCEC | 1 |
| CIS | 1 |
| KCEC | 1 |
| CEFSW | 1 |
| CGTC XJ | 1 |
| CDBS Plainfield Logistics Center | 1 |

You are not logged in. Please Login to access this site
Learn about Find It. Fix It. Here
We are all responsible for creating a resilient culture that sustains health, safety, and the environment.
Chrome browser is the preferred browser for Find It. Fix It.
Cummins will no longer support the use of Internet Explorer browser. If you experience issues in Find It. Fix It., please be sure you are using Chrome browser. If you are not, please retry with Chrome browser before logging a help ticket in Answers.