FIFI Reported - 3 Months
.
Last 100 Fixes
| WWID | Work Site | Find Category | Fix Category | Location | Details |
|---|---|---|---|---|---|
| nl831 | |||||
| uv706 | |||||
| wk402 | |||||
| rw847 | |||||
| iw853 | |||||
| rw847 | |||||
| wk402 | |||||
| tp599 | |||||
| nl831 | |||||
| ms039 |
Work site Total - June
| Work Site | Total |
|---|---|
| SLP NRP | 4,905 |
| TCL | 723 |
| PCP-2 | 653 |
| CFSI | 582 |
| TCL2 | 574 |
| XBU | 539 |
| CDBS Osasco | 415 |
| TCL3 | 403 |
| CTT-DTP | 329 |
| IND PDC | 305 |
| CDBS Fletcher | 229 |
| CGT India - Ranjangaon | 220 |
| CGT India - Ahmednagar | 214 |
| CBL | 195 |
| CDBS Laurinburg | 191 |
| CTT-PTP | 182 |
| CDBS Resende | 106 |
| HHP Rebuild Center, Phaltan | 100 |
| CDBS Morristown | 83 |
| REC SEZ | 82 |
| CDBS York | 79 |
| REC DTA | 75 |
| CDBS Frankfort | 74 |
| CDBS Manning | 74 |
| CESR-Roermond | 69 |
| CDBS Forest City | 65 |
| CPSIPL | 62 |
| CDBS Cienega de Flores | 54 |
| NRPM | 49 |
| CDBS Plainfield | 44 |
| CDBS Troy | 44 |
| CDBS Oshkosh | 42 |
| CDBS Lindesberg | 37 |
| ABO MEX | 35 |
| SPDC | 35 |
| CDBS Cwmbran | 33 |
| CPS Mexico | 33 |
| GPL BRA | 31 |
| CDBS Cameri | 31 |
| Phaltan Component Plant 3 | 27 |
| DRC | 18 |
| CDBS Hosur | 17 |
| CEP | 17 |
| PHP | 17 |
| DBU SP-Perth550 | 16 |
| RMEP | 16 |
| FSC | 13 |
| CTC | 11 |
| DBU-Bolivia | 9 |
| DBU TTC | 8 |
| DBU-NA-Gulf | 8 |
| DBU SP-PerthMRC850 | 8 |
| Power Systems | 8 |
| COM | 7 |
| CDBS Jurong | 7 |
| DBU SP-Tamworth217 | 6 |
| CPG Brazil | 6 |
| Cummins Botswana Ltd | 6 |
| DBU SP-Auckland682 | 5 |
| CES-BZL | 5 |
| DBU-NA-Eastern Canada | 5 |
| RMLC | 5 |
| DBU SP-Pooraka440 | 5 |
| CDBS Morganton | 5 |
| DBU SP-BrisbaneMRC830 | 4 |
| DBU SP-Muswellbrook219 | 4 |
| CGL BEL | 4 |
| DBU SP-Wodonga325 | 4 |
| MDC | 4 |
| CTCI | 4 |
| CSS-Singapore | 4 |
| Cummins Ghana | 3 |
| DBU-NA-Central | 3 |
| DBU SP-PalmerstonNorth688 | 3 |
| DBU SP-Mackay132 | 3 |
| DBU SP-Townsville133 | 3 |
| DBU SP-Laverton322 | 3 |
| XEV - Accelera | 3 |
| CMEP | 3 |
| Common Facility Megasite (Creche/Learning Center/Health Center) | 3 |
| DBU SP-SupplyChain900 | 3 |
| CPW SanL | 3 |
| DBU SP-MtGambier441 | 2 |
| CGT Mexico | 2 |
| DCB – São Paulo SP | 2 |
| DBU SP-WetherillPark210 | 2 |
| CFS MEX | 2 |
| CGL BRA | 2 |
| DCB – Salvador BA | 2 |
| GPL_SDC | 2 |
| Cummins Africa Middle East (CAME) | 2 |
| DBU SP-Newcastle212 | 2 |
| DBU-NA-South | 2 |
| CBS | 2 |
| DBU SP-Brisbane130 | 2 |
| DBU SP-Campbellfield320 | 2 |
| DBU SP-MtIsa139 | 2 |
| CDBS Florence | 2 |
| FSJ | 2 |
| CMIC | 1 |
| DBU SP-BayofPlenty684 | 1 |
| Cummins West Africa LTD | 1 |
| KEP | 1 |
| DBU SP-Grafton211 | 1 |
| DBU SP-Leeton290 | 1 |
| Remote (Home Worker) - N. AMERICA | 1 |
| DBU SP-Karratha552 | 1 |
| Remote (Home Worker) - L. AMERICA | 1 |
| DBU SP- Newman556 | 1 |
| Remote (Home Worker) - INDIA/APAC | 1 |
| IOC | 1 |
| DBU-NA-East | 1 |
| DBU SP-Gerladton554 | 1 |
| CDBS Plainfield Logistics Center | 1 |
| DBU SP-LavertonNorth900 | 1 |
| JEP | 1 |
| DBU SP-Canberra214 | 1 |
| DBU SP-Cairns131 | 1 |
| DBU SP-Bunbury553 | 1 |
| DBU SP-Mildura327 | 1 |
| FPDC KO | 1 |
| CBS-EUR | 1 |
| CDBS Vrchlabi | 1 |
Top Leader and Manager Contributions - June
| WWID | Employee Name | Employee Function | Total |
|---|---|---|---|
| uw108 | Keith Hunter | Leadership | 84 |
| vi236 | LUCIENE BATISTA DA SILVA | Leadership | 22 |
| uv729 | Mario Jose Marques Correia | Leadership | 19 |
| wl285 | christopher oliver | Leadership | 19 |
| XT556 | Diego Endara Cabero | Leadership | 16 |
| sl945 | Michael Carson | Leadership | 16 |
| UV750 | Anderson Fernandes Silva | Leadership | 12 |
| vi887 | edvander fernandes pereira | Leadership | 10 |
| uv846 | João Batista Figueiredo | Leadership | 9 |
| UW995 | Mary Locklear | Leadership | 9 |
| UV826 | FABIO SHIN ICHI TAKADA | Management | 8 |
| uv178 | Latonya Johnson | Management | 7 |
| ux712 | Gilberto Barroso | Management | 7 |
| uw812 | Rodrigo Arruda | Leadership | 7 |
| vx980 | luis https://fifhttps://fifi.cummins.coi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifmiguel arhttps://fifi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifriaga https://fifi.cummins.com/themes/custom/cmififi/images/ajax-loader.gifojeda | Leadership | 6 |
| WD467 | Brisc Florin | Leadership | 6 |
| AJ84A | JULIANE NAZARE CURTY | Leadership | 6 |
| wd335 | Ionela Ionascu | Leadership | 6 |
| aj84b | Francielli Costa André | Leadership | 6 |
| uv159 | Jeff Sokulski | Management | 6 |
Work Site Total - 12 Month
| Work Site | Total |
|---|---|
| SLP NRP | 147,399 |
| TCL2 | 20,502 |
| XBU | 18,544 |
| TCL | 15,666 |
| TCL3 | 13,818 |
| PCP-2 | 13,363 |
| CTT-DTP | 10,313 |
| CDBS Osasco | 10,182 |
| CFSI | 9,428 |
| CGT India - Ahmednagar | 7,286 |
| IND PDC | 7,074 |
| CGT India - Ranjangaon | 6,072 |
| CDBS Cienega de Flores | 5,281 |
| CDBS Fletcher | 4,923 |
| CTT-PTP | 4,908 |
| CBL | 4,855 |
| CDBS Laurinburg | 3,838 |
| CPS Mexico | 3,643 |
| NRPM | 3,637 |
| CDBS York | 3,276 |
| CDBS Resende | 2,833 |
| REC SEZ | 2,592 |
| ABO MEX | 2,561 |
| Power Systems | 2,348 |
| CDBS Forest City | 2,221 |
| ACPL | 2,031 |
| CDBS Manning | 1,862 |
| GPL BRA | 1,739 |
| HHP Rebuild Center, Phaltan | 1,732 |
| CESR-Roermond | 1,691 |
| CMEP | 1,662 |
| CDBS Morristown | 1,487 |
| KEP | 1,482 |
| CGT Mexico | 1,463 |
| REC DTA | 1,458 |
| CDBS Frankfort | 1,217 |
| CDBS Plainfield | 1,190 |
| CDBS Troy | 1,161 |
| MDC | 1,042 |
| Phaltan Component Plant 3 | 990 |
| CDBS Oshkosh | 977 |
| SPDC | 932 |
| CTCI | 873 |
| DRC | 791 |
| CPSIPL | 739 |
| DBU SP-Perth550 | 675 |
| CDBS Jurong | 627 |
| QSK | 546 |
| CDBS Hosur | 480 |
| CGL BEL | 475 |
| RMEP | 471 |
| CDBS Cameri | 448 |
| DRDC | 437 |
| CEP | 415 |
| PHP | 342 |
| XPC | 339 |
| CBS | 331 |
| CNG | 314 |
| CDBS Cwmbran | 288 |
| DBU SP-PerthMRC850 | 269 |
| DBU-NA-East | 260 |
| CTC | 255 |
| CPG Brazil | 245 |
| JEP | 224 |
| SSC | 215 |
| DBU-NA-South | 210 |
| DBU-NA-Central | 191 |
| DBU TTC | 188 |
| CPG - Fridley | 180 |
| CDBS Lindesberg | 175 |
| Cummins Southern Africa Regional Organization | 170 |
| Remote (Home Worker) - L. AMERICA | 159 |
| CDM | 158 |
| RCM | 156 |
| RMLC | 143 |
| DBU-NA-Gulf | 139 |
| DBU SP-WetherillPark210 | 137 |
| DBU SP-Brisbane130 | 132 |
| CES-BZL | 130 |
| DBU SP-Laverton322 | 129 |
| DBU SP-SupplyChain900 | 125 |
| DBU SP-Mackay132 | 116 |
| CSS | 114 |
| COM | 113 |
| DBU-NA-Eastern Canada | 98 |
| DBU SP-Pooraka440 | 92 |
| DBU SP-LavertonNorth900 | 86 |
| CPG | 85 |
| Cummins Botswana Ltd | 85 |
| CPG India - Pirangut | 84 |
| GPL_SDC | 84 |
| DBU SP-Newcastle212 | 83 |
| DCB – Salvador BA | 81 |
| DBU SP-BrisbaneMRC830 | 76 |
| DBU SP-Muswellbrook219 | 72 |
| DBU SP-Tamworth217 | 69 |
| Remote (Home Worker) - INDIA/APAC | 68 |
| RHP | 66 |
| DBU SP- Newman556 | 65 |
| PRTRDC | 65 |
| DBU-NA-Western Canada | 63 |
| DBU SP-Emerald134 | 62 |
| DBU SP-Darwin460 | 60 |
| Cummins West Africa LTD | 59 |
| DBU SP-Grafton211 | 56 |
| DBU SP-Campbellfield320 | 53 |
| DBU SP-Wodonga325 | 53 |
| Remote (Home Worker) - N. AMERICA | 53 |
| FSC | 49 |
| PDI | 49 |
| FSJ | 48 |
| SARDC | 48 |
| CDBS Florence | 46 |
| Cummins South Africa - Johannesburg MRC | 46 |
| DBU SP-Kalgoorlie551 | 46 |
| DBU SP-Auckland682 | 41 |
| DBU-NA-Pacific | 40 |
| CGT MEX | 38 |
| CSS-Singapore | 38 |
| Cummins Ghana | 36 |
| DBU SP-Cairns131 | 36 |
| DBU SP-Townsville133 | 36 |
| CES-CTCI | 35 |
| DBU SP-MtGambier441 | 35 |
| DBU SP-Swanhill323 | 35 |
| BEL - Accelera | 34 |
| DBU SP-Devonport374 | 33 |
| DBU SP-MtIsa139 | 33 |
| DBU SP-Lae610 | 32 |
| CDBS Vrchlabi | 30 |
| CJL | 28 |
| DBU SP-Canberra214 | 28 |
| DBU SP-Leeton290 | 27 |
| DBU SP-PortMoresby611 | 27 |
| DBU SP-BayofPlenty684 | 26 |
| DBU SP-Bunbury553 | 26 |
| DBU SP-PalmerstonNorth688 | 26 |
| CGTIR | 25 |
| DBU SP-Mildura327 | 25 |
| DBU SP-Pakenham321 | 25 |
| CFS MEX | 24 |
| CPS SEZ | 24 |
| CRP | 23 |
| CSS-South Korea | 22 |
| DBU SP-Toowoomba137 | 22 |
| Cummins North Africa Regional Office (CNARO), Morocco | 21 |
| DBU-NA-Rocky Mountain | 21 |
| SPN - Accelera | 20 |
| DBU SP-Karratha552 | 19 |
| DCB – São Paulo SP | 19 |
| OLY | 19 |
| SEP | 18 |
| DBU SP-PortHedland555 | 15 |
| XEV - Accelera | 15 |
| CTT-HTP | 14 |
| DBU SP-Scoresby900 | 14 |
| DCB – Rio de Janeiro RJ | 14 |
| SEMI | 14 |
| CPS Phaltan | 12 |
| CBS-EUR | 11 |
| CEP - Accelera | 11 |
| DAV | 11 |
| DBU-Bolivia | 11 |
| CGT, India, Pune Office | 10 |
| DBU SP-Gerladton554 | 10 |
| Ghana RDC | 10 |
| XPJ | 10 |
| Indianapolis Office (AUL) | 9 |
| DBU AMECA Karagandy, Kazakhstan | 8 |
| CPW SanL | 7 |
| Onan Indiana | 7 |
| CESC-Columbus | 6 |
| CGL BRA | 6 |
| Common Facility Megasite (Creche/Learning Center/Health Center) | 6 |
| CTCC | 6 |
| Cummins Zambia, Ltd, Chingola | 6 |
| MLK-Accelera | 6 |
| WSS | 6 |
| ARDC | 5 |
| CDBS Morganton | 5 |
| IOC | 5 |
| CAN - Accelera | 4 |
| CPGS-TT | 4 |
| Cummins Africa Middle East (CAME) | 4 |
| Electrified Power Nuremberg | 4 |
| PGBU Nigeria | 4 |
| RMP | 4 |
| SILC | 4 |
| CMIC | 3 |
| COB | 3 |
| DEP | 3 |
| FPDC KO | 3 |
| UKLC | 3 |
| ATL CPW | 2 |
| CDBS Mysore MHVSIL | 2 |
| CDBS Pune MHVSIL | 2 |
| CES-CJAP | 2 |
| CHAR CPW | 2 |
| Cummins Kathu South Africa | 2 |
| Cummins Middle East -Jebel Ali, Dubai, UAE | 2 |
| ETO - Darlington Tech Facility | 2 |
| ATT - Galesburg | 1 |
| CDBS Plainfield Logistics Center | 1 |
| CEFSW | 1 |
| CF MEX | 1 |
| CGT Stamford | 1 |
| CGTC XJ | 1 |
| CIL | 1 |
| CIS | 1 |
| CTT-CTP | 1 |
| DBU SP-Scoresby | 1 |
| DBU-ABO | 1 |
| GOB | 1 |
| GPL, Singapore | 1 |
| HERT - Accelera | 1 |
| HRDC | 1 |
| KCEC | 1 |
| SEARS | 1 |
| XCEC | 1 |
| ZCK | 1 |

You are not logged in. Please Login to access this site
Learn about Find It. Fix It. Here
We are all responsible for creating a resilient culture that sustains health, safety, and the environment.
Chrome browser is the preferred browser for Find It. Fix It.
Cummins will no longer support the use of Internet Explorer browser. If you experience issues in Find It. Fix It., please be sure you are using Chrome browser. If you are not, please retry with Chrome browser before logging a help ticket in Answers.